User:Wafelxesc/sandbox
Apollo Song Contest[edit source]
Apollo Song Contest | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | Semi | Points | |
Did not participate in Editions 1-8 | ||||||||
Edition 9 | Ida | Mabel x Tiesto | God Is A Dancer | 1 | 165 | 4 | 83 | |
Edition 10 | Nelly Furtado | Maneater | 2 | 140 | Automatic Qualifier | |||
Edition 11 | Lady Gaga | Poker Face | 3 | 105 | Automatic Qualifier | |||
Edition 12 | Ariana Grande | Break Free | 4 | 102 | Automatic Qualifier | |||
Edition 13 | Shakira | Whereever, Whenever | 7 | 108 | Automatic Qualifier | |||
Edition 14 | Conan Gray | 3 | 119 | |||||
Edition 15 | Sofia Karlberg | Stockholm Syndrome | TBA | TBA | Automatic Qualifier |
DuoVision Song Contest[edit source]
DuoVision Song Contest | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | Semi | Points | |
Did not participate in Edition 1 - Edition 19 | ||||||||
Ellise | Feeling Something Bad | 18 | 105 | 8 | 92 | |||
Did not participate in Edition 21 | ||||||||
Alexia Bosch | Chemicals | Failed to qualify | 17 | 39 | ||||
Did not participate in Edition 23 | ||||||||
Cara | Mi Serve | Failed to qualify | 21 | 26 | ||||
P!nk | All I Know So Far | Failed to qualify | 22 | 20 | ||||
Did not participate in Edition 26 - Edition 36 | ||||||||
Doda | Fake Love | Failed to qualify | 19 | 40 | ||||
Did not participate in Edition 38 - Edition 39 | ||||||||
Lovers Death | Ursine Vulpine | 21 | 90 | 9 | 85 | |||
Did not participate in Edition 41 - Edition 44 | ||||||||
Taylor Swift | Blank Space | Q | Q |
BlueVision Song Contest[edit source]
BlueVision Song Contest | |||||||
---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | ||
Michelle Andrade | Mirror | 15 | 130 | ||||
Shawn Mendes | Wonder | 13 | 113 | ||||
Ellise | Feeling Something Bad... | 2 | 170 | ||||
Luca Vasta | Old Italian Songs | 13 | 114 | ||||
Sabrina Carpenter | Skin | 9 | 149 | ||||
Felicia Lu | Pay | 1 | 270 | ||||
Lex | C'est La Vie | TBA | TBA |
Europe Song Contest[edit source]
Europe Song Contest | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | Semi | Points | |
Did not participate in Edition 1 | ||||||||
Ida Laurberg | Grayzone | 8 | TBA | Not applicable | ||||
Luca Vasta | Old Italian Songs | TBA | TBA | Automatic Qualifier | ||||
Lex | C'est La Vie | TBA | TBA | TBA | TBA |
EuroSong[edit source]
EuroSong | |||||||
---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | Semi | Points |
Mimoza | Love For Days | 3 | 174 | 7 | 143 | ||
Zoi | Jasno Mi Je | 13 | 113 | Automatic Qualifier | |||
Zarina Talidze | Zagadala | TBA | TBA | TBA | TBA |
Little Eurovision Song Contest[edit source]
Little Eurovision Song Contest | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | Semi | Points | |
Did not participate in Edition 1 - Edition 6 | ||||||||
Anna Maria | Dve Zvezdy | Failed to qualify | TBA | TBA | ||||
Rhys | Last Dance | Failed to qualify | TBA | TBA | ||||
Steve Angello, Sam Martin | "Nothing Scares Me Anymore" | 24 | 83 | TBA | TBA | |||
Dorofeeva | "Gorit" | 19 | 105 | 9 | 131 | |||
Dove Cameron | "We Belong" | Failed to qualify | 16 | 84 | ||||
Ellise | "Felling Something Bad..." | Failed to qualify | 12 | 87 | ||||
Thaila Falcon | "Gift Giver" | 13 | 174 | TBA | TBA | |||
Aretuza Lovi, Iza | "Movimento" | 27 | 87 | TBA | TBA | |||
Felicia Lu | Pay | 3 | 308 | 4 | 220 | |||
Lex | C'est La Vie | 7 | TBA | Automatic Qualifier | ||||
Rori | The Same Way | Failed to qualify | 17 | 80 | ||||
Alexa | Pentru Tine | 5 | TBA | TBA | TBA | |||
Roxen | TBA | TBA | Automatic Qualifier | |||||
TBA | TBA | TBA | TBA |
Magical Song Contest[edit source]
Magical Song Contest | |||||||
---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | ||
Olivia Rodrigo | Drivers License | 2 | 131 | ||||
Winona Oak | Let Me Know | 2 | 141 | ||||
Sofia Karlberg | Stockholm Syndrome | 1 | 145 | ||||
Cornelia Jakobs | Weight Of The World | 3 | 120 | ||||
Duda Beat | Meu Pisero | 3 | 89 | ||||
Kiki | 666 | TBA | TBA |
Mini Eurovision Song Contest[edit source]
Mini Eurovision Song Contest | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | Semi | Points | |
Did not participate in Editions 1-9 | ||||||||
Yas | Poison | 10 | 66 | Not applicable | ||||
Winona Oak | Winter Rain | TBA | TBA |
MoonVision Song Contest[edit source]
Moonvision Song Contest | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | Semi | Points | |
Did not participate in Edition 1 - Edition 9 | ||||||||
Cruel Sister | Too Much | 2 | 307 | 4 | 130 | |||
ilyoa | Weak | 7 | 235 | 4 | 127 | |||
Lola Marsh | Hold On | 8 | 215 | 1 | 151 | |||
Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | |||
Upsahl | People I Don't Like | 11 | 192 | Automatic Qualifier | ||||
Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | |||
Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | |||
Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | |||
Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | |||
Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | |||
File:Flag of Isle Of Man.svg Isle Of Man | Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | ||
Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | |||
Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | |||
Cornelia Jakobs | Weight Of The World | 13 | 180 | Automatic Qualifier | ||||
Cornelia Jakobs | Weight Of The World | 13 | 180 | Automatic Qualifier | ||||
Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | |||
God Given | Weight Of The World | 13 | 180 | 6 | 94 | |||
Cornelia Jakobs | Weight Of The World | 13 | 180 | |||||
Cornelia Jakobs | Weight Of The World | 13 | 180 | 6 | 94 | |||
Did not participate in Edition 18 |
Online Music Song Contest[edit source]
Online Music Song Contest | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist(s) | Song | GF Place | GF Points | SF Place | SF Points | |
Did not participate in Edition 1 - Edition 6 | ||||||||
Ida Laurberg | Lost All Hope | Failed to qualify | 11ᵗʰ | 77 | ||||
Ariana Grande | 34+35 | 16ᵗʰ | 53 | |||||
Sabrina Carpenter | Skin | 17ᵗʰ | 53 | |||||
Faouzia | This Mountain | 14ᵗʰ | 65 | 3ʳᵈ | 104 | |||
Malu Trevejo, Hrvy | Hasta Luego | Failed to qualify | 12ᵗʰ | 69 | ||||
Ellise | Feeling Something Bad... | 12ᵗʰ | 71 | 5ᵗʰ | 98 | |||
Lana Del Rey | White Dress | Failed to qualify | 16ᵗʰ | 59 | ||||
Luca Vasta | Old Italian Songs | 2ⁿᵈ | 126 | 1ˢᵗ | 148 | |||
Elenoir, Xanti, Tim Bell | Queen Of Love | 26ᵗʰ | 21 | Automatic Qualifier | ||||
Felicia Lu | Pay | 2ⁿᵈ | 122 | 4ᵗʰ | 157 | |||
Au/Ra | Panic Room | 16th | 67 | Automatic Qualifier | ||||
mxmtoon | prom dress | Failed to Qualify | 15ᵗʰ | 85 | ||||
Charles | Far Gone | 10ᵗʰ | 96 | 3ʳᵈ | 171 | |||
Froukje | Niets Tussen | Failed to Qualify | 13ᵗʰ | 71 | ||||
Duda Beat | Meu Pisêro | 9th | 84 | 6th | 107 | |||
Winona Oak | Winter Rain |
OrbisVision Song Contest[edit source]
OrbisVision Song Contest | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | Semi | Points | |
Did not participate in Edition 1 - Edition 12 | ||||||||
Polnalyubvi | Istochnik | 6 | 82 | 1 | 145 | |||
Vada | Biryuzovaya | 1 | 100 | Automatic Qualifier | ||||
Tucha | You’re Guilty | 19 | 53 | Automatic Qualifier | ||||
Rosalia | Deprecha | Disqualified | ||||||
Did not participate in Edition 18 | ||||||||
Bade | Fragile | 5 | 78 | 8 | 82 | |||
Derya Ulug | Kanular Gibi | Automatic Qualifier |
Our International Song Contest[edit source]
Our International Song Contest | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist(s) | Song | Final | Points | Semi | Points | |
Did not participate in Edition 1 and in Edition 2 | ||||||||
Ida Laurberg | "Grayzone" | Failed to qualify | 11 | 123 | ||||
Moyka | "Violet" | 4 | 164 | 3 | 214 | |||
Sabrina Carpenter | "Skin" | 25 | 49 | 6 | 140 | |||
Sigrid | ”Don't Feel Like Crying” | Failed to qualify | 12 | 96 | ||||
Sexmasterka | ”Poka Sowe” | 11 | 131 | 2 | 199 | |||
Baby Queen | "Raw Thoughts" | 28 | 33 | 9 | 105 | |||
Jessie Ware | "What's Your Pleasure" | Failed to qualify | 18 | 42 | ||||
Nelly Furtado | "Maneater" | 26 | 61 | 12 | 99 | |||
Kristina Husoy | "Pray For Me" | 20 | 83 | 8 | 134 | |||
Philippine | "C'est beau, C'est toi" | 11 | 113 | 4 | 191 | |||
Lastlings | "Take My Hand | Failed to qualify | 13 | 92 | ||||
Elley Duhe | Nature | 28 | 48 | 6 | 146 | |||
Victoria | Tears Getting Sober | Failed to qualify | 14 | 105 | ||||
Kasia Moś | Flashlight | 18 | 98 | 3 | 175 | |||
Taylor Swift | Blank Space | 13 | 115 | 1 | 232 | |||
Rori | The Same Way | 22 | 86 | 12 | 115 | |||
Luma, Yuppycult | Devil Saint | 8 | 153 | 7 | 148 | |||
Zahara | Berlin U5 | 24 | 77 | 10 | 115 | |||
Ida Laurberg | My Chemistry | 22 | 72 | 6 | 166 | |||
Phoebe Bridgers | Motion Sickness | Failed to qualify | TBA | 93 | ||||
Madonna | Hung Up | 16 | 105 | 7 | 169 | |||
Kim Petras | Heart To Break | Failed to qualify | 18 | 59 | ||||
Sigrid | Head On Fire | Failed to qualify | 19 | 47 | ||||
Did not participate in Edition 25 | ||||||||
Ryah | Rum | Failed to qualify | 17 | 52 | ||||
So Below | Visions | Failed to qualify | 15 | 96 | ||||
IIris | Iridescent Love | Failed to qualify | 22 | 29 | ||||
Carla | Alors Chut | Failed to qualify | ||||||
Eugenie | 4D | 28 | 35 | 13 | 104 | |||
Karina | Teko | 4 | 211 | Q | Q | |||
Doja Cat | Woman | 19 | 85 | Automatic Qualifier | ||||
Ajsa Luna | Ballada | TBA | TBA | TBA | TBA |
Our International Song Contestn’t[edit source]
Our International Song Contestn’t | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist(s) | Song | Final | Points | Semi | Points | |
Oliwka Rodriguez | "I’m Cry" | Failed to qualify | 11 | 60 | ||||
Sharanna | “Sad ili Nikad" | Failed to qualify | 18 | 32 | ||||
Did not participate in 2025 | ||||||||
Via | "Romantic Homicide" | Failed to qualify | 13 | 66 | ||||
Coi Lerray | "Rhadeadr Hudolus" | Failed to qualify | 19 | 11 | ||||
Emily Rubye | "Her" | Failed to qualify | 14 | 43 | ||||
Penelope | "Creatures" | 19 | 76 | 12 | 70 | |||
Libianca | "Amsak Bi" | 21 | 63 | 7 | 84 | |||
Atya Makanura | "Awoodda Bihaya" | 19 | 75 | 11 | 49 | |||
TBA | "TBA" | TBA | TBA | TBA | TBA |
Our International Song Contest (All Stars)[edit source]
Our International Song Contest (All Stars) | |||||||
---|---|---|---|---|---|---|---|
Edition | Country | Artist(s) | Song | Final | Points | Semi | Points |
Moyka | "Violet" | 10 | 118 | Not applicable | |||
SexMasterka | "Poka Sowe" | 4 | 165 | Not applicable | |||
Ogee | La Favorite | 10 | 63 | Not applicable | |||
Ida Laurberg | "Grayzone" | 20 | 59 | 3 | 158 | ||
Polnalyubvi | "Istochnik" | 13 | 76 | 2 | 174 | ||
Luma | "Devil Saint" | 22 | 55 | Automatic Qualifier |
Nikkie’s Continental Song Contest[edit source]
The International Song Contest | ||||||||
---|---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | Semi | Points | |
Did not participate in Edition 1 | ||||||||
Soulex | Kissing On My Jeweler | 4 | 107 | 1 | TBA | |||
Moyka | Violet | 13 | 100 | Automatic Qualifier | ||||
Did not participate in Edition 4 - Editon 11 | ||||||||
Ethel Cain | Inbred | 6 | 102 | |||||
Soulex | Kissing On My Jeweler | 18 | 43 | |||||
Ajsa Luna | Ballada | 17 | 84 | |||||
Karina | Teko | 1 | 167 | |||||
Vesta | Kaikki Muuttuu | TBA | TBA | |||||
Felicia Lu | One Step Closer | TBA | TBA |
Waflowizja[edit source]
Waflowizja | |||||||
---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | Semi | Points |
Cuenca | Les Jenues | 2 | 82 | Not applicable | |||
Amel Bent feat. Imen Es | Jusqu'au bout | 4 | 79 | ||||
Jennifer | Notre idylle | 2 | 105 | ||||
Eugenie | Vents contraires | 3 | 120 | ||||
Sexion D'Assaut | Desole | 5 | 109 | ||||
Kulick | Hole In My Head | 6 | 102 | ||||
Beyonce | Spirit | 7 | 104 | ||||
Dove Cameron | We Belong | 4 | 127 | ||||
Viktoria Metzker | Close to you | 6 | 106 | ||||
Destiny | All Of My Love | 3 | 108 | 1 | 98 | ||
Stefania | Last Dance | 1 | 117 | 1 | 105 | ||
Josephine | Ti | 7 | 95 | Not applicable | |||
Olivia Rodrigo | Deja Vu | 2 | 117 | ||||
Doja Cat | Streets | 11 | 95 | ||||
Anna Zak | Block | 1 | 125 | ||||
Imri | I Feel Alive | 11 | 85 | ||||
Dixie | Fuckboy | 2 | 123 | ||||
Fletcher | Bitter | 6 | 146 | ||||
Mimoza | Love For Days | 5 | 49 | ||||
IYALO | Weak | 6 | 122 | ||||
Ruta Loop | We Came From Sun | 6 | 40 | ||||
Cruel Sister | Too Much | 6 | 45 | ||||
Agnes | 24 Hours | 2 | 117 | ||||
Sofia Karlberg | Stockholm Syndrome | 10 | 26 | ||||
Lola Marsh | Hold On | 8 | 40 | ||||
Lana Del Rey | Born To Die | 1 | 229 | ||||
Upsahl | People I Dont Like | 3 | 140 | ||||
Holy Peaks | No Time | 4 | 100 | ||||
Kim Petras | Coconuts |
WorldVision Song Contest[edit source]
WorldVision Song Contest | |||||||
---|---|---|---|---|---|---|---|
Edition | Country | Artist | Title | Place | Points | ||
VVAVES | 5 Of Your Exes | 8 | 84 | ||||
Moyka | Violet | 5 | 135 | ||||
Camila Cabello | Don't Go Yet | 3 | 160 | ||||