財政
下為Miraheze所有收入與支出的財務資訊。以下所有的資料均可以免費、不受限制的使用。
如果有資料缺失,默認預設為該資料是非必要、不合適、或是基於法律或是私人因素而不公開。有關這方面的問題請向Owen詢問。
若要捐款至此帳號,請參閱捐款。
此頁面上的所有金額的單位均為英鎊。由於支付過程中的手續費,轉移的金額和餘額可能不會有所變動。
日期 | 受款人 | 支付者 | 金額 | 餘額 | 備註 |
---|---|---|---|---|---|
2023-01-01 | Miraheze Limited | Miraheze Limited | +£3000.79 | £3000.79 | 2022 Balance Carry Over |
2023-01-01 | 1&1 | Miraheze Limited | -£1.20 | £2999.59 | Hosting |
2023-01-06 | Tide | Miraheze Limited | -£1.60 | £2997.99 | Bank Fees |
2023-01-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £3007.99 | Thank you for your donation! |
2023-01-22 | 1&1 | Miraheze Limited | -£4.80 | £3003.19 | Hosting |
2023-01-23 | Miraheze Limited | GitHub Sponsors | +£138.28 | £3141.47 | GitHub Sponsorship |
2023-01-30 | ServerChoice | Miraheze Limited | -£1530.00 | £1611.47 | Hosting |
2023-01-31 | 1&1 | Miraheze Limited | -£6.00 | £1605.47 | Hosting |
2023-02-02 | Tide | Miraheze Limited | -£0.80 | £1604.67 | Account Fees |
2023-02-02 | OVH | Miraheze Limited | -£0.90 | £1603.77 | Hosting |
2023-02-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £1613.77 | Thank you for your donation! |
2023-02-16 | Miraheze Limited | Metalhead339 | +£14.07 | £1627.84 | Thank you for your donation! |
2023-01-23 | Miraheze Limited | GitHub Sponsors | +£168.04 | £1795.88 | GitHub Sponsorship |
2023-02-22 | 1&1 | Miraheze Limited | -£4.80 | £1791.08 | Hosting |
2023-03-01 | 1&1 | Miraheze Limited | -£4.80 | £1786.28 | Hosting |
2023-03-02 | OVH | Miraheze Limited | -£1.07 | £1785.21 | Hosting |
2023-03-02 | Tide | Miraheze Limited | -£0.60 | £1784.61 | Account Fees |
2023-03-08 | 1&1 | Miraheze Limited | -£1.20 | £1783.41 | Hosting |
2023-03-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £1793.41 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Filip Kincl | +£15.42 | £1808.83 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | John Simpson | +£13.53 | £1822.36 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | MGE Wiki | +£38.72 | £1861.08 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Trevor Penfold | +£28.14 | £1889.22 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Natalie Del Real | +£13.93 | £1902.61 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Martin Cooper | +£9.35 | £1911.96 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Pim C G Boonen | +£37.54 | £1949.50 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Mary Conway | +£11.35 | £1960.85 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | IPLAA | +£18.15 | £1979.00 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Jan Starý | +£16.38 | £1995.38 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Bob Hwang | +£21.18 | £2016.56 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Angelica Renteria | +£10.32 | £2026.88 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Manuela Gößnitzer | +£16.15 | £2043.03 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Bluepages | +£72.66 | £2115.69 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Rae Bryson | +£14.60 | £2130.29 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Nicole Cortez | +£18.50 | £2148.79 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Christopher Szigeti | +£37.63 | £2186.42 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Nicholas Lawson | +£17.95 | £2204.37 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Ricardo Pino | +£7.19 | £2211.56 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Dylan Begley | +£9.16 | £2220.72 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Amy Wahlgren | +£9.38 | £2230.10 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | mpappas | +£47.80 | £2277.90 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Greg Wooledge | +£7.10 | £2285.00 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Nicholas Hudson | +£9.13 | £2294.13 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | CompassDesign | +£9.40 | £2303.53 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Kathryn Kolstad | +£14.60 | £2318.13 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Angel Montero Lamas | +£16.30 | £2334.43 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Miriam Klein | +£36.86 | £2371.29 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Colin Decoudier | +£9.13 | £2380.42 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Karen Finley | +£13.90 | £2394.32 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Qie He | +£30.43 | £2424.75 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Fizzyflapjack | +£53.53 | £2478.28 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Stephanie McCullough | +£18.42 | £2496.70 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Leroy E Leonard | +£12.50 | £2509.20 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Gary Lind-Sinanian | +£72.84 | £2582.04 | Thank you for your donation! |
2023-03-18 | Miraheze Limited | Aaron Carlson | +£14.60 | £2596.64 | Thank you for your donation! |
2023-03-18 | Miraheze Limited | Pietro Bellotti | +£14.80 | £2611.44 | Thank you for your donation! |
2023-03-18 | Miraheze Limited | Pixelguin | +£14.68 | £2626.12 | Thank you for your donation! |
2023-03-18 | Miraheze Limited | Allan Gutierrez | +£142.56 | £2768.68 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Thomas Youssef | +£0.60 | £2769.28 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Luke Tran | +£10.54 | £2779.82 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Christian Holstein | +£14.38 | £2794.20 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Tiago Royer | +£8.63 | £2802.83 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Timothy Eccleston | +£9.20 | £2812.03 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Tyler Power | +£18.42 | £2830.45 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Shobha Chillal | +£22.88 | £2853.33 | Thank you for your donation! |
2023-03-21 | Miraheze Limited | Alyssa McKinney | +£10.12 | £2863.45 | Thank you for your donation! |
2023-03-21 | Miraheze Limited | Andrew Murphy | +£7.09 | £2870.54 | Thank you for your donation! |
2023-03-21 | Miraheze Limited | Cyril RONSEAUX | +£7.66 | £2878.20 | Thank you for your donation! |
2023-03-21 | Miraheze Limited | gerdami | +£14.03 | £2892.23 | Thank you for your donation! |
2023-03-21 | Miraheze Limited | William Youngman | +£18.73 | £2910.96 | Thank you for your donation! |
2023-03-22 | Miraheze Limited | Craig Harris | +£14.52 | £2925.48 | Thank you for your donation! |
2023-03-22 | Miraheze Limited | Matti Paldan | +£11.60 | £2937.08 | Thank you for your donation! |
2023-03-22 | Miraheze Limited | Daniel De Santis | +£10.53 | £2947.61 | Thank you for your donation! |
2023-03-22 | Miraheze Limited | Julia Butler | +£4.64 | £2952.25 | Thank you for your donation! |
2023-03-22 | 1&1 | Miraheze Limited | -£12.00 | £2940.25 | Hosting |
2023-03-23 | Miraheze Limited | GitHub Sponsors | +£276.71 | £3216.96 | GitHub Sponsorship |
2023-03-23 | HMRC | Miraheze Limited | -£125.53 | £3091.43 | Corporation Tax |
2023-03-24 | Miraheze Limited | Noah Ritter | +£14.30 | £3105.73 | Thank you for your donation! |
2023-03-24 | Miraheze Limited | Bruce Powell | +£10.50 | £3116.23 | Thank you for your donation! |
2023-03-24 | Miraheze Limited | Chris Bardsley | +£19.10 | £3135.33 | Thank you for your donation! |
2023-03-24 | Miraheze Limited | Quinn Holt | +£14.40 | £3149.73 | Thank you for your donation! |
2023-03-24 | Miraheze Limited | Ludovic Martin | +£23.73 | £3173.46 | Thank you for your donation! |
2023-03-24 | Miraheze Limited | The Hollow Oak | +£19.24 | £3192.70 | Thank you for your donation! |
2023-03-25 | Miraheze Limited | Andreas Kirschner | +£11.76 | £3204.46 | Thank you for your donation! |
2023-03-25 | Miraheze Limited | Máté Rónai | +£9.91 | £3214.37 | Thank you for your donation! |
2023-03-25 | Miraheze Limited | Kevin Lowe | +£22.23 | £3236.60 | Thank you for your donation! |
2023-03-26 | Miraheze Limited | Olaf Rem | +£15.53 | £3252.13 | Thank you for your donation! |
2023-03-27 | Miraheze Limited | Kenneth Williams | +£7.13 | £3259.26 | Thank you for your donation! |
2023-03-27 | Miraheze Limited | TheBigDeepCheatsy | +£3.31 | £3262.57 | Thank you for your donation! |
2023-03-27 | Miraheze Limited | Christophe Dehlinger | +£15.60 | £3278.17 | Thank you for your donation! |
2023-03-27 | Miraheze Limited | Susie Choi | +£9.11 | £3287.28 | Thank you for your donation! |
2023-03-28 | Miraheze Limited | Benjamin Cressman | +£10.40 | £3297.68 | Thank you for your donation! |
2023-03-28 | Miraheze Limited | Simen Lange | +£4.45 | £3302.13 | Thank you for your donation! |
2023-03-28 | Miraheze Limited | David Santos | +£7.71 | £3309.84 | Thank you for your donation! |
2023-03-28 | Miraheze Limited | Massimiliano Florio | +£15.38 | £3325.22 | Thank you for your donation! |
2023-03-29 | Miraheze Limited | Lennart Plasswich | +£22.89 | £3348.11 | Thank you for your donation! |
2023-03-29 | Miraheze Limited | Crystal Collins | +£3.49 | £3351.60 | Thank you for your donation! |
2023-03-29 | Miraheze Limited | Abigail Varney | +£9.31 | £3360.91 | Thank you for your donation! |
2023-03-29 | Miraheze Limited | Laurel Stuart | +£14.37 | £3375.28 | Thank you for your donation! |
2023-03-30 | Miraheze Limited | Jonathan Millington | +£28.95 | £3404.23 | Thank you for your donation! |
2023-03-30 | Miraheze Limited | William Shaffer | +£27.94 | £3432.17 | Thank you for your donation! |
2023-03-30 | Miraheze Limited | Andrew Clapperton | +£5.53 | £3437.70 | Thank you for your donation! |
2023-03-30 | Miraheze Limited | Walter Li | +£2.66 | £3440.36 | Thank you for your donation! |
2023-03-30 | Miraheze Limited | Casey Topp | +£3.30 | £3443.66 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Andrew Sidey | +£48.51 | £3492.17 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Aidan Joiner | +£14.43 | £3506.60 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Brandon Baik | +£3.32 | £3509.92 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Xena | +£38.43 | £3548.35 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Paul Johnson | +£19.08 | £3567.43 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Joseph DeMaria | +£9.03 | £3576.46 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Aaron Kalford | +£22.97 | £3599.43 | Thank you for your donation! |
2023-04-01 | 1&1 | Miraheze Limited | -£13.20 | £3586.23 | Hosting |
2023-04-01 | Miraheze Limited | David Pyke | +£9.20 | £3595.43 | Thank you for your donation! |
2023-04-01 | Miraheze Limited | Marloes Crouwel | +£3.70 | £3599.13 | Thank you for your donation! |
2023-04-01 | Miraheze Limited | Mattia Succurro | +£2.89 | £3602.02 | Thank you for your donation! |
2023-04-02 | OVH | Miraheze Limited | -£1.44 | £3600.58 | Hosting |
2023-04-02 | Miraheze Limited | Paperforth | +£4.55 | £3605.13 | Thank you for your donation! |
2023-04-02 | Miraheze Limited | Edward Blake | +£7.03 | £3612.16 | Thank you for your donation! |
2023-04-02 | Miraheze Limited | Marc Kleine Staarman | +£5.02 | £3617.18 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Eharris | +£2.00 | £3619.18 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Charles Kobbe | +£10.70 | £3620.25 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Mark Stiles | +£766.00 | £4386.25 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Ashley Tauzin | +£7.05 | £4393.30 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Paul Mattes | +£110.42 | £4503.72 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Sheriden Doyel | +£38.92 | £4542.64 | Thank you for your donation! |
往年資訊: FY2016 and earlier, FY2017, FY2018, FY2019, FY2020, FY2021, FY2022.
免責聲明:如果英語版本和任何其他語言之間存在任何差異,則以英語版本為主。