Finança
Eu mantenho todas as informações financeiras de entrada e saída de Miraheze. Todos os dados listados aqui são considerados livres e abertos e podem ser compartilhados sem limitações. Se faltar informação, presume-se que não é necessária, não se aplica ou está oculta por motivos legais ou pessoais. Quaisquer dúvidas sobre isso devem ser direcionadas a Owen.
Para adicionar dinheiro a esta conta, consulte Donate.
Todos os valores nesta página estão em libras esterlinas. Os valores transferidos e os aumentos de saldo podem não somar diretamente como resultado das taxas de processamento dos processadores de pagamento.
Data | Beneficiário | Pagador | Quantia | Balanço | Comentários |
---|---|---|---|---|---|
2023-01-01 | Miraheze Limited | Miraheze Limited | +£3000.79 | £3000.79 | 2022 Balance Carry Over |
2023-01-01 | 1&1 | Miraheze Limited | -£1.20 | £2999.59 | Hosting |
2023-01-06 | Tide | Miraheze Limited | -£1.60 | £2997.99 | Bank Fees |
2023-01-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £3007.99 | Thank you for your donation! |
2023-01-22 | 1&1 | Miraheze Limited | -£4.80 | £3003.19 | Hosting |
2023-01-23 | Miraheze Limited | GitHub Sponsors | +£138.28 | £3141.47 | GitHub Sponsorship |
2023-01-30 | ServerChoice | Miraheze Limited | -£1530.00 | £1611.47 | Hosting |
2023-01-31 | 1&1 | Miraheze Limited | -£6.00 | £1605.47 | Hosting |
2023-02-02 | Tide | Miraheze Limited | -£0.80 | £1604.67 | Account Fees |
2023-02-02 | OVH | Miraheze Limited | -£0.90 | £1603.77 | Hosting |
2023-02-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £1613.77 | Thank you for your donation! |
2023-02-16 | Miraheze Limited | Metalhead339 | +£14.07 | £1627.84 | Thank you for your donation! |
2023-01-23 | Miraheze Limited | GitHub Sponsors | +£168.04 | £1795.88 | GitHub Sponsorship |
2023-02-22 | 1&1 | Miraheze Limited | -£4.80 | £1791.08 | Hosting |
2023-03-01 | 1&1 | Miraheze Limited | -£4.80 | £1786.28 | Hosting |
2023-03-02 | OVH | Miraheze Limited | -£1.07 | £1785.21 | Hosting |
2023-03-02 | Tide | Miraheze Limited | -£0.60 | £1784.61 | Account Fees |
2023-03-08 | 1&1 | Miraheze Limited | -£1.20 | £1783.41 | Hosting |
2023-03-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £1793.41 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Filip Kincl | +£15.42 | £1808.83 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | John Simpson | +£13.53 | £1822.36 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | MGE Wiki | +£38.72 | £1861.08 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Trevor Penfold | +£28.14 | £1889.22 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Natalie Del Real | +£13.93 | £1902.61 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Martin Cooper | +£9.35 | £1911.96 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Pim C G Boonen | +£37.54 | £1949.50 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Mary Conway | +£11.35 | £1960.85 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | IPLAA | +£18.15 | £1979.00 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Jan Starý | +£16.38 | £1995.38 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Bob Hwang | +£21.18 | £2016.56 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Angelica Renteria | +£10.32 | £2026.88 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Manuela Gößnitzer | +£16.15 | £2043.03 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Bluepages | +£72.66 | £2115.69 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Rae Bryson | +£14.60 | £2130.29 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Nicole Cortez | +£18.50 | £2148.79 | Thank you for your donation! |
2023-03-15 | Miraheze Limited | Christopher Szigeti | +£37.63 | £2186.42 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Nicholas Lawson | +£17.95 | £2204.37 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Ricardo Pino | +£7.19 | £2211.56 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Dylan Begley | +£9.16 | £2220.72 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Amy Wahlgren | +£9.38 | £2230.10 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | mpappas | +£47.80 | £2277.90 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Greg Wooledge | +£7.10 | £2285.00 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Nicholas Hudson | +£9.13 | £2294.13 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | CompassDesign | +£9.40 | £2303.53 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Kathryn Kolstad | +£14.60 | £2318.13 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Angel Montero Lamas | +£16.30 | £2334.43 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Miriam Klein | +£36.86 | £2371.29 | Thank you for your donation! |
2023-03-16 | Miraheze Limited | Colin Decoudier | +£9.13 | £2380.42 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Karen Finley | +£13.90 | £2394.32 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Qie He | +£30.43 | £2424.75 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Fizzyflapjack | +£53.53 | £2478.28 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Stephanie McCullough | +£18.42 | £2496.70 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Leroy E Leonard | +£12.50 | £2509.20 | Thank you for your donation! |
2023-03-17 | Miraheze Limited | Gary Lind-Sinanian | +£72.84 | £2582.04 | Thank you for your donation! |
2023-03-18 | Miraheze Limited | Aaron Carlson | +£14.60 | £2596.64 | Thank you for your donation! |
2023-03-18 | Miraheze Limited | Pietro Bellotti | +£14.80 | £2611.44 | Thank you for your donation! |
2023-03-18 | Miraheze Limited | Pixelguin | +£14.68 | £2626.12 | Thank you for your donation! |
2023-03-18 | Miraheze Limited | Allan Gutierrez | +£142.56 | £2768.68 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Thomas Youssef | +£0.60 | £2769.28 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Luke Tran | +£10.54 | £2779.82 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Christian Holstein | +£14.38 | £2794.20 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Tiago Royer | +£8.63 | £2802.83 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Timothy Eccleston | +£9.20 | £2812.03 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Tyler Power | +£18.42 | £2830.45 | Thank you for your donation! |
2023-03-19 | Miraheze Limited | Shobha Chillal | +£22.88 | £2853.33 | Thank you for your donation! |
2023-03-21 | Miraheze Limited | Alyssa McKinney | +£10.12 | £2863.45 | Thank you for your donation! |
2023-03-21 | Miraheze Limited | Andrew Murphy | +£7.09 | £2870.54 | Thank you for your donation! |
2023-03-21 | Miraheze Limited | Cyril RONSEAUX | +£7.66 | £2878.20 | Thank you for your donation! |
2023-03-21 | Miraheze Limited | gerdami | +£14.03 | £2892.23 | Thank you for your donation! |
2023-03-21 | Miraheze Limited | William Youngman | +£18.73 | £2910.96 | Thank you for your donation! |
2023-03-22 | Miraheze Limited | Craig Harris | +£14.52 | £2925.48 | Thank you for your donation! |
2023-03-22 | Miraheze Limited | Matti Paldan | +£11.60 | £2937.08 | Thank you for your donation! |
2023-03-22 | Miraheze Limited | Daniel De Santis | +£10.53 | £2947.61 | Thank you for your donation! |
2023-03-22 | Miraheze Limited | Julia Butler | +£4.64 | £2952.25 | Thank you for your donation! |
2023-03-22 | 1&1 | Miraheze Limited | -£12.00 | £2940.25 | Hosting |
2023-03-23 | Miraheze Limited | GitHub Sponsors | +£276.71 | £3216.96 | GitHub Sponsorship |
2023-03-23 | HMRC | Miraheze Limited | -£125.53 | £3091.43 | Corporation Tax |
2023-03-24 | Miraheze Limited | Noah Ritter | +£14.30 | £3105.73 | Thank you for your donation! |
2023-03-24 | Miraheze Limited | Bruce Powell | +£10.50 | £3116.23 | Thank you for your donation! |
2023-03-24 | Miraheze Limited | Chris Bardsley | +£19.10 | £3135.33 | Thank you for your donation! |
2023-03-24 | Miraheze Limited | Quinn Holt | +£14.40 | £3149.73 | Thank you for your donation! |
2023-03-24 | Miraheze Limited | Ludovic Martin | +£23.73 | £3173.46 | Thank you for your donation! |
2023-03-24 | Miraheze Limited | The Hollow Oak | +£19.24 | £3192.70 | Thank you for your donation! |
2023-03-25 | Miraheze Limited | Andreas Kirschner | +£11.76 | £3204.46 | Thank you for your donation! |
2023-03-25 | Miraheze Limited | Máté Rónai | +£9.91 | £3214.37 | Thank you for your donation! |
2023-03-25 | Miraheze Limited | Kevin Lowe | +£22.23 | £3236.60 | Thank you for your donation! |
2023-03-26 | Miraheze Limited | Olaf Rem | +£15.53 | £3252.13 | Thank you for your donation! |
2023-03-27 | Miraheze Limited | Kenneth Williams | +£7.13 | £3259.26 | Thank you for your donation! |
2023-03-27 | Miraheze Limited | TheBigDeepCheatsy | +£3.31 | £3262.57 | Thank you for your donation! |
2023-03-27 | Miraheze Limited | Christophe Dehlinger | +£15.60 | £3278.17 | Thank you for your donation! |
2023-03-27 | Miraheze Limited | Susie Choi | +£9.11 | £3287.28 | Thank you for your donation! |
2023-03-28 | Miraheze Limited | Benjamin Cressman | +£10.40 | £3297.68 | Thank you for your donation! |
2023-03-28 | Miraheze Limited | Simen Lange | +£4.45 | £3302.13 | Thank you for your donation! |
2023-03-28 | Miraheze Limited | David Santos | +£7.71 | £3309.84 | Thank you for your donation! |
2023-03-28 | Miraheze Limited | Massimiliano Florio | +£15.38 | £3325.22 | Thank you for your donation! |
2023-03-29 | Miraheze Limited | Lennart Plasswich | +£22.89 | £3348.11 | Thank you for your donation! |
2023-03-29 | Miraheze Limited | Crystal Collins | +£3.49 | £3351.60 | Thank you for your donation! |
2023-03-29 | Miraheze Limited | Abigail Varney | +£9.31 | £3360.91 | Thank you for your donation! |
2023-03-29 | Miraheze Limited | Laurel Stuart | +£14.37 | £3375.28 | Thank you for your donation! |
2023-03-30 | Miraheze Limited | Jonathan Millington | +£28.95 | £3404.23 | Thank you for your donation! |
2023-03-30 | Miraheze Limited | William Shaffer | +£27.94 | £3432.17 | Thank you for your donation! |
2023-03-30 | Miraheze Limited | Andrew Clapperton | +£5.53 | £3437.70 | Thank you for your donation! |
2023-03-30 | Miraheze Limited | Walter Li | +£2.66 | £3440.36 | Thank you for your donation! |
2023-03-30 | Miraheze Limited | Casey Topp | +£3.30 | £3443.66 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Andrew Sidey | +£48.51 | £3492.17 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Aidan Joiner | +£14.43 | £3506.60 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Brandon Baik | +£3.32 | £3509.92 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Xena | +£38.43 | £3548.35 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Paul Johnson | +£19.08 | £3567.43 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Joseph DeMaria | +£9.03 | £3576.46 | Thank you for your donation! |
2023-03-31 | Miraheze Limited | Aaron Kalford | +£22.97 | £3599.43 | Thank you for your donation! |
2023-04-01 | 1&1 | Miraheze Limited | -£13.20 | £3586.23 | Hosting |
2023-04-01 | Miraheze Limited | David Pyke | +£9.20 | £3595.43 | Thank you for your donation! |
2023-04-01 | Miraheze Limited | Marloes Crouwel | +£3.70 | £3599.13 | Thank you for your donation! |
2023-04-01 | Miraheze Limited | Mattia Succurro | +£2.89 | £3602.02 | Thank you for your donation! |
2023-04-02 | OVH | Miraheze Limited | -£1.44 | £3600.58 | Hosting |
2023-04-02 | Miraheze Limited | Paperforth | +£4.55 | £3605.13 | Thank you for your donation! |
2023-04-02 | Miraheze Limited | Edward Blake | +£7.03 | £3612.16 | Thank you for your donation! |
2023-04-02 | Miraheze Limited | Marc Kleine Staarman | +£5.02 | £3617.18 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Eharris | +£2.00 | £3619.18 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Charles Kobbe | +£10.70 | £3620.25 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Mark Stiles | +£766.00 | £4386.25 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Ashley Tauzin | +£7.05 | £4393.30 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Paul Mattes | +£110.42 | £4503.72 | Thank you for your donation! |
2023-04-03 | Miraheze Limited | Sheriden Doyel | +£38.92 | £4542.64 | Thank you for your donation! |
2023-04-04 | Miraheze Limited | pierre lescout | +£7.30 | £4549.94 | Thank you for your donation! |
2023-04-05 | Miraheze Limited | Contract Work | +£10.24 | £4560.18 | Thank you for your donation! |
2023-04-06 | Miraheze Limited | John Dandurand | +£14.29 | £4574.47 | Thank you for your donation! |
2023-04-07 | Miraheze Limited | Martin Skyva | +£9.06 | £4583.53 | Thank you for your donation! |
2023-04-07 | Miraheze Limited | Sage Mann | +£18.26 | £4601.79 | Thank you for your donation! |
2023-04-08 | Miraheze Limited | DArcy Kenning | +£2.07 | £4603.86 | Thank you for your donation! |
2023-04-08 | Miraheze Limited | john turner | +£17.27 | £4621.13 | Thank you for your donation! |
2023-04-08 | Miraheze Limited | Patrycja Sudoł | +£1.77 | £4622.90 | Thank you for your donation! |
2023-04-08 | Miraheze Limited | Metalhead339 | +£10.78 | £4633.68 | Thank you for your donation! |
2023-04-08 | Miraheze Limited | Russell Martin | +£17.37 | £4651.05 | Thank you for your donation! |
2023-04-08 | Miraheze Limited | Isabeau Gehman | +£15.38 | £4666.43 | Thank you for your donation! |
2023-04-08 | Miraheze Limited | Raymond Becker | +£14.27 | £4680.70 | Thank you for your donation! |
2023-04-08 | Miraheze Limited | Timothy Swanger | +£1.24 | £4681.94 | Thank you for your donation! |
2023-04-09 | Miraheze Limited | Aidan Horvat | +£4.73 | £4686.67 | Thank you for your donation! |
2023-04-09 | Miraheze Limited | Swee Fong Loo | +£0.01 | £4686.68 | Thank you for your donation! |
2023-04-09 | Miraheze Limited | Wanjiru Thoithi | +£1.31 | £4687.99 | Thank you for your donation! |
2023-04-09 | Miraheze Limited | Matt Kenyon | +£3.26 | £4691.25 | Thank you for your donation! |
2023-04-09 | Miraheze Limited | William Cebrowski | +£0.26 | £4691.51 | Thank you for your donation! |
2023-04-10 | Miraheze Limited | Philip Mireles | +£4.53 | £4696.04 | Thank you for your donation! |
2023-04-10 | Miraheze Limited | Celene Strauss | +£3.32 | £4699.36 | Thank you for your donation! |
2023-04-10 | Miraheze Limited | Alexander Lazaro Polanco | +£5.26 | £4704.62 | Thank you for your donation! |
2023-04-10 | Miraheze Limited | Tudor Datcu | +£4.16 | £4708.78 | Thank you for your donation! |
2023-04-10 | Miraheze Limited | Victor Donner | +£4.16 | £4712.94 | Thank you for your donation! |
2023-04-10 | Miraheze Limited | Aiden Buck | +£2.40 | £4715.34 | Thank you for your donation! |
2023-04-10 | Miraheze Limited | John Flynn | +£13.84 | £4729.18 | Thank you for your donation! |
2023-04-11 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £4739.18 | Thank you for your donation! |
2023-04-12 | Miraheze Limited | Solange Aparecida Santos | +£2.53 | £4741.71 | Thank you for your donation! |
2023-04-12 | Miraheze Limited | Htet Mundt | +£7.03 | £4748.74 | Thank you for your donation! |
2023-04-12 | Miraheze Limited | Ehlana Kawalauskas | +£1.60 | £4750.34 | Thank you for your donation! |
2023-04-12 | Miraheze Limited | Reed Pratt | +£2.60 | £4752.94 | Thank you for your donation! |
2023-04-12 | Miraheze Limited | Kamron Wiley | +£2.24 | £4755.18 | Thank you for your donation! |
2023-04-12 | Miraheze Limited | Jonathan Crosby | +£9.32 | £4764.50 | Thank you for your donation! |
2023-04-12 | Miraheze Limited | Caitlin White | +£5.12 | £4769.62 | Thank you for your donation! |
2023-04-12 | Miraheze Limited | Stefan Voss | +£3.73 | £4773.35 | Thank you for your donation! |
2023-04-12 | Miraheze Limited | PhantomStrider | +£3.36 | £4776.71 | Thank you for your donation! |
2023-04-12 | Miraheze Limited | Benedikt Streun | +£7.76 | £4784.47 | Thank you for your donation! |
2023-04-13 | Miraheze Limited | Gregory Wynn | +£7.00 | £4791.47 | Thank you for your donation! |
2023-04-13 | Miraheze Limited | Ibrahim Al-badr | +£1.60 | £4793.07 | Thank you for your donation! |
2023-04-18 | Name | Miraheze Limited | -£15.90 | £4777.17 | Hosting |
2023-04-22 | 1&1 | Miraheze Limited | -£12.00 | £4765.17 | Hosting |
2023-04-24 | Miraheze Limited | GitHub Sponsors | +£224.51 | £4989.68 | GitHub Sponsorship |
2023-04-27 | ServerChoice | Miraheze Limited | -£1570.00 | £3419.68 | Hosting |
2023-04-29 | 1&1 | Miraheze Limited | -£12.00 | £3407.68 | Hosting |
2023-05-02 | 1&1 | Miraheze Limited | -£1.20 | £3406.48 | Hosting |
2023-05-02 | OVH | Miraheze Limited | -£1.33 | £3405.15 | Hosting |
2023-05-03 | Tide | Miraheze Limited | -£2.00 | £3403.15 | Account Fees |
2023-05-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £3413.15 | Thank you for your donation! |
2023-05-13 | Miraheze Limited | Konstantin Schoenberg | +£41.63 | £3454.78 | Thank you for your donation! |
2023-05-22 | Miraheze Limited | GitHub Sponsors | +£86.53 | £3541.31 | GitHub Sponsorship |
2023-05-22 | 1&1 | Miraheze Limited | -£12.00 | £3529.31 | Hosting |
2023-05-29 | 1&1 | Miraheze Limited | -£12.00 | £3517.31 | Hosting |
2023-06-01 | 1&1 | Miraheze Limited | -£1.20 | £3516.11 | Hosting |
2023-06-02 | OVH | Miraheze Limited | -£1.61 | £3514.5 | Hosting |
2023-06-02 | Tide | Miraheze Limited | -£1.00 | £3513.50 | Account Fees |
2023-06-02 | Miraheze Limited | Adyen | +£1339.02 | £4852.52 | Adyen |
2023-06-04 | Ebuyer | Miraheze Limited | -£33.47 | £4819.05 | Hardware |
2023-06-07 | Miraheze Limited | TF2CutContent | +£18.77 | £4837.82 | Thank you for your donation! |
Anos anteriores: FY2016 and earlier, FY2017, FY2018, FY2019, FY2020, FY2021, FY2022.
Isenção: No caso de qualquer diferença entre a versão em inglês e qualquer outro idioma, a versão em inglês é considerada correta e prevalecente.