Financiën
Miraheze houdt een lijst bij van inkomende en uitgaande financiële transacties. Alle hieronder opgelijste gegevens kunnen zonder beperkingen worden gedeeld. Als er informatie ontbreekt, is deze waarschijnlijk niet vereist, niet van toepassing of verborgen om juridische of persoonlijke redenen. Als u vragen hebt over deze informatie, gelieve Harej te contacteren.
Miraheze wordt uitsluitend mogelijk gemaakt door donaties. Wilt u helpen? Zie Doneren.
Alle bedragen op deze pagina zijn in Amerikaanse dollars (USD). Overgemaakte waarden en saldoverhogingen tellen mogelijk niet direct op als gevolg van verwerkingskosten van betalingsverwerkers.
Amounts in the "Balance" column are outflows if they are surrounded by parenthesis, e.g. ($20.00). Otherwise they represent money coming in to the organization.
Date | Party | Amount (Spent) | Balance | Comments |
---|---|---|---|---|
2024-01-01 | WikiTide Foundation | $1229.72 | Initial starting balance for the year | |
2024-01-03 | OVH | ($4.85) | $1224.87 | Server costs for cp2-6 |
2024-01-03 | FiberState | ($439.80) | $785.07 | Server hosting costs for January |
2024-01-10 | Spaceship | ($20.16) | $764.84 | Domain purchase |
2024-01-22 | GitHub Sponsors | $50.00 | $814.84 | GitHub Sponsors monthly donations |
2024-01-23 | Corporate Filings LLC | ($35.00) | $779.84 | Annual payment for registered agent services |
2024-02-01 | PayPal | $4575.92 | $5355.76 | Donations from the Fundraiser |
2024-02-01 | Stripe | $858.43 | $6214.19 | Donations from the Fundraiser |
2024-02-04 | FiberState | ($4700.70) | $1513.49 | Server hosting costs covering February 2024 - February 2025 |
2024-02-09 | Rigilweb | ($13.99) | $1499.50 | Server hosting costs for cp28 |
2024-02-15 | Stripe | $732.89 | $2232.39 | Donations from the Fundraiser |
2024-02-15 | PayPal | $1338.75 | $3571.14 | Donations from the Fundraiser |
2024-02-15 | OVHCloud | ($3.41) | $3567.80 | XML/SQL backup cloud costs |
2024-02-22 | GitHub Sponsors | $1131.40 | $4699.20 | GitHub Sponsors monthly donations |
2024-03-01 | Stripe | $49.29 | $4748.49 | Ko-Fi monthly donations |
2024-03-04 | PayPal | $272.32 | $5020.81 | Donations from the previous month for February |
2024-03-04 | Nocix | ($85.00) | $4935.81 | Server costs for WikiTide cloud1 (legacy infrastructure) |
2024-03-15 | OVHcloud | ($4.55) | $4931.26 | XML/SQL backup cloud costs |
2024-03-22 | GitHub Sponsors | $352.48 | $5283.74 | GitHub Sponsors monthly donations |
2024-03-30 | Nocix | ($85.00) | $5198.74 | Server costs for WikiTide legacy infrastructure |
2024-03-30 | Corporate Filings LLC | ($13.40) | $5185.34 | Postage fees |
2024-04-01 | Stripe | $67.02 | $5252.36 | Ko-fi monthly donations |
2024-04-01 | PayPal | $127.51 | $5379.87 | PayPal monthly donations |
2024-03-22 | OVHCloud | ($4.01) | $5375.86 | XML/SQL backups |
2024-04-08 | Cyber Cat Catalyst Fund | $1000.00 | $6375.86 | Thank you very much for your grant! |
2024-04-18 | Name.com | ($17.17) | $6358.69 | Domain name registration |
2024-04-22 | GitHub Sponsors | $327.77 | $6686.46 | GitHub Sponsors monthly donations |
2024-04-22 | GitHub Sponsors | $15.00 | $6701.46 | GitHub Sponsors monthly donations |
2024-05-01 | Stripe | $67.02 | $6768.48 | Ko-fi monthly donations |
2024-05-02 | PayPal | $178.09 | $6946.56 | PayPal monthly donations |
2024-05-03 | OVHCloud | ($3.42) | $6943.15 | XML/SQL backups |
2024-05-11 | Namecheap | ($16.16) | $6926.99 | Domain name registration |
2024-05-12 | Namecheap | ($31.22) | $6895.77 | Domain name registration |
2024-05-22 | GitHub Sponsors | $398.67 | $7294.44 | GitHub Sponsors monthly donations |
2024-05-23 | Contabo.com | ($5.50) | $7288.94 | Cache proxies |
2024-05-24 | Contabo.com | ($15.15) | $7273.79 | Cache proxies |
2024-05-27 | Contabo.com | ($5.50) | $7268.29 | Cache proxies |
2024-06-02 | OVHCloud | ($0.97) | $7267.32 | XML/SQL backups |
2024-06-03 | Stripe | $62.75 | $7330.07 | Ko-fi monthly donations |
2024-06-03 | PayPal | $224.99 | $7555.06 | PayPal monthly donations |
2024-06-03 | OVHCloud | ($4.07) | $7550.99 | XML/SQL backups |
2024-06-18 | Name.com | ($36.34) | $7514.65 | Domain name registration |
2024-06-23 | Contabo.com | ($5.50) | $7509.15 | Cache proxies |
2024-06-24 | Contabo.com | ($15.15) | $7494.00 | Cache proxies |
2024-06-24 | GitHub Sponsors | $316.00 | $7810.00 | GitHub Sponsors monthly donations |
2024-06-27 | Contabo.com | ($5.50) | $7804.50 | Cache proxies |
2024-07-01 | Stripe | $62.75 | $7867.25 | Ko-fi monthly donations |
2024-07-02 | OVHCloud | ($4.56) | $7862.69 | XML/SQL backups |
2024-07-02 | PayPal | $155.03 | $8017.72 | PayPal monthly donations |
2024-07-02 | OVHCloud | ($0.97) | $8016.75 | XML/SQL backups |
2024-07-22 | GitHub Sponsors | $250.00 | $8266.75 | GitHub Sponsors monthly donations |
2024-07-23 | Contabo.com | ($5.50) | $8261.25 | Cache proxies |
2024-07-24 | Contabo.com | ($15.15) | $8246.10 | Cache proxies |
2024-07-27 | Contabo.com | ($5.50) | $8240.60 | Cache proxies |
2024-08-01 | Stripe | $67.23 | $8307.83 | Ko-fi monthly donations |
2024-08-02 | OVHCloud | ($4.13) | $8303.70 | XML/SQL backups |
2024-08-02 | PayPal | $171.43 | $8475.13 | PayPal monthly donations |
2024-08-02 | OVHCloud | ($0.97) | $8474.16 | XML/SQL backups |
2024-08-22 | GitHub Sponsors | $289.03 | $8763.19 | GitHub Sponsors monthly donations |
2024-08-23 | Contabo.com | ($5.50) | $8757.69 | Cache proxies |
2024-08-24 | Contabo.com | ($15.15) | $8742.54 | Cache proxies |
2024-08-27 | Contabo.com | ($5.50) | $8737.04 | Cache proxies |
2024-09-02 | OVHCloud | ($4.76) | $8732.28 | XML/SQL backups |
2024-09-02 | OVHCloud | ($0.97) | $8731.31 | XML/SQL backups |
2024-09-03 | Stripe | $75.66 | $8806.97 | Ko-fi monthly donations |
2024-09-03 | PayPal | $134.83 | $8941.80 | PayPal monthly donations |
2024-09-07 | OVH US | ($9.20) | $8932.60 | Virtual machine for Mattermost instance |
2024-09-08 | Inspired eLearning | ($96.75) | $8835.85 | Data privacy training |
2024-09-16 | Namecheap | ($15.16) | $8820.69 | Domain name renewal |
2024-09-17 | Inspired eLearning | ($1017.60) | $7803.09 | Data privacy training |
2024-09-18 | Namecheap | ($15.16) | $7787.93 | Domain name renewal |
2024-09-23 | GitHub Sponsors | $1563.00 | $9350.93 | GitHub Sponsors monthly donations |
2024-10-01 | Stripe | $62.75 | $9413.68 | Monthly credit card donations |
2024-10-02 | PayPal | $156.38 | $9570.06 | PayPal monthly donations |
2024-10-02 | OVHCloud | ($2.43) | $9567.63 | XML/SQL backups |
2024-10-02 | OVHCloud | ($3.50) | $9564.13 | XML/SQL backups |
2024-10-03 | Mattermost | ($250.00) | $9314.13 | Support package for Mattermost chat platform (3 years) |
2024-10-08 | OVH | ($7.42) | $9306.71 | Hosting fees |
2024-10-22 | GitHub Sponsors | $291.00 | $9597.71 | GitHub Sponsors monthly donations |
2024-11-01 | Stripe | $94.73 | $9692.44 | Monthly credit card donations |
2024-11-02 | OVH | ($9.20) | $9683.24 | Hosting fees |
2024-11-02 | OVHCloud | ($4.20) | $9679.04 | XML/SQL backups |
2024-11-02 | OVHCloud | ($8.19) | $9670.85 | XML/SQL backups |
2024-11-04 | PayPal | $117.48 | $9788.33 | PayPal monthly donations |
2024-11-07 | ServerChoice Ltd. | ($1069.23) | $8719.10 | Final invoice for Stevenage server colocation |
Vorige jaren: FY2016 and earlier, FY2017, FY2018, FY2019, FY2020, FY2021, FY2022, FY2023.
Disclaimer: In het geval van een verschil tussen de Engelse versie en een andere taal, wordt de Engelse versie als correct en doorslaggevend beschouwd.