Talous
I hold all in-going and out-going financial information for Miraheze. All data that is listed here is considered free and open and can be shared without limitations. If information is missing, it is assuming to be non required, not applicable or hidden for legal or personal reasons. Any queries regarding this should be directed to Owen.
Lisätäksesi rahaa tälle käyttäjälle, katso sivu Donate.
Kaikki tämän sivun summat ovat puntia. Siirretyt arvot ja saldon lisäykset eivät välttämättä liity suoraan maksuprosessien käsittelymaksujen seurauksena.
Päivä | Maksunsaaja | Maksaja | Määrä | Saldo | Kommentit |
---|---|---|---|---|---|
2022-01-01 | Miraheze Limited | Miraheze Limited | +£2932.76 | £2932.76 | 2021 Balance Carry Over |
2022-01-01 | 1&1 | Miraheze Limited | -£1.20 | £2931.56 | Hosting |
2022-01-02 | RamNode | Miraheze Limited | -£8.91 | £2922.65 | Hosting |
2022-01-02 | Connectix Limited | Miraheze Limited | -£32.81 | £2889.84 | Cables |
2022-01-02 | OVH | Miraheze Limited | -£84.66 | £2805.18 | Hosting |
2022-01-03 | OVH | Miraheze Limited | -£175.86 | £2629.32 | Hosting |
2022-01-04 | Tide | Miraheze Limited | -£6.20 | £2623.12 | Account Fees |
2022-01-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £2633.12 | Thank you for your donation! |
2022-01-10 | Miraheze Limited | Rob Kam | +£35.00 | £2668.12 | Thank you for your donation! |
2022-01-13 | Miraheze Limited | Wiki Civilization | +£94.81 | £2762.93 | Thank you for your donation! |
2022-01-20 | Miraheze Limited | Damian Turnbull | +£23.48 | £2786.41 | Thank you for your donation! |
2022-01-24 | Miraheze Limited | GitHub | +£107.84 | £2894.25 | Sponsorship Donations |
2022-01-27 | Miraheze Limited | Emi Simpson | +£10.00 | £2904.25 | Thank you for your donation! |
2022-01-27 | ServerChoice Limited | Miraheze Limited | -£900.00 | £2004.25 | Jan-March 2022 Fees |
2022-01-27 | HMRC | Miraheze Limited | -£68.78 | £1935.47 | 2021 Tax Payment |
2022-02-02 | 1&1 | Miraheze Limited | -£1.20 | £1934.27 | Hosting |
2022-02-03 | OVH | Miraheze Limited | -£11.42 | £1922.85 | Hosting |
2022-02-04 | Tide | Miraheze Limited | -£7.60 | £1915.25 | Account Fees |
2022-02-05 | Miraheze Limited | Chris Jordan | +£23.97 | £1939.22 | Thank you for your donation! |
2022-02-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £1949.22 | Thank you for your donation! |
2022-02-22 | Miraheze Limited | GitHub | +£111.09 | £2060.31 | Sponsorship Donations |
2022-03-03 | OVH | Miraheze Limited | -£11.42 | £2048.89 | Hosting |
2022-03-03 | Miraheze Limited | SlashData | +£6.81 | £2055.70 | Thank you for the donation! |
2022-03-04 | Tide | Miraheze Limited | -£7.00 | £2048.70 | Account Fees |
2022-03-05 | 1&1 | Miraheze Limited | -£1.20 | £2047.50 | Hosting |
2022-03-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £2057.50 | Thank you for your donation! |
2022-03-15 | RamNode | Miraheze Limited | -£34.32 | £2023.18 | Hosting |
2022-03-22 | Miraheze Limited | GitHub | +£110.72 | £2133.90 | Sponsorship Donations |
2022-04-01 | 1&1 | Miraheze Limited | -£1.20 | £2132.70 | Hosting |
2022-04-03 | OVH | Miraheze Limited | -£11.42 | £2121.28 | Hosting |
2022-04-05 | Tide | Miraheze Limited | -£6.60 | £2114.68 | Account Fees |
2022-04-09 | ServerChoice | Miraheze Limited | -£900.00 | £1214.68 | Hosting |
2022-04-11 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £1224.68 | Thank you for your donation! |
2022-04-18 | Name | Miraheze Limited | -£15.19 | £1209.49 | Hosting |
2022-04-22 | Miraheze Limited | GitHub | +£124.63 | £1334.12 | Sponsorship Donations |
2022-05-02 | 1&1 | Miraheze Limited | -£1.20 | £1332.92 | Hosting |
2022-05-03 | OVH | Miraheze Limited | -£11.42 | £1321.50 | Hosting |
2022-05-05 | Tide | Miraheze Limited | -£7.00 | £1314.50 | Account Fees |
2022-05-05 | Miraheze Limited | Barbara Belka | +£11.28 | £1325.78 | Thank you for your donation! |
2022-05-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £1335.78 | Thank you for your donation! |
2022-05-23 | Miraheze Limited | GitHub | +£116.44 | £1452.22 | Sponsorship Donations |
2022-06-01 | Miraheze Limited | Dylan Grifiths | +£10.00 | £1462.22 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Miriam Klien | +£30.00 | £1492.22 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Sage Mann | +£16.31 | £1508.53 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Elizabeth Seiver | +£17.46 | £1525.99 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Jill Chinchar | +£4.75 | £1530.74 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Elizabeth Mason | +£14.20 | £1544.94 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Trevor Penfold | +£28.80 | £1573.74 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Polly Johnson | +£3.00 | £1576.74 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Paperforth | +£4.54 | £1581.28 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Kees Langeveld | +£48.00 | £1629.28 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Florian Schoepeges | +£7.50 | £1636.78 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | tsurin | +£10.60 | £1647.38 | Thank you for your donation! |
2022-06-01 | Miraheze Limited | Benjamin Pratt | +£34.30 | £1681.68 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | Severin Spitzer | +£7.50 | £1689.18 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | Michael Maximo | +£10.40 | £1699.58 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | Bluepages Wiki | +£70.00 | £1769.58 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | Jamie Neely | +£14.20 | £1783.78 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | Lily | +£24.30 | £1808.08 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | Niranjan Ramachandran | +£35.36 | £1843.44 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | John Cornell | +£10.00 | £1853.44 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | Pietro Belloti | +£15.15 | £1868.59 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | Andrea Picciau | +£4.30 | £1872.89 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | Jonathan Lewis | +£14.20 | £1887.09 | Thank you for your donation! |
2022-06-02 | Miraheze Limited | Terry Barhorst | +£4.00 | £1891.09 | Thank you for your donation! |
2022-06-03 | Miraheze Limited | Cyril Ronseaux | +£23.50 | £1914.59 | Thank you for your donation! |
2022-06-03 | Miraheze Limited | Enoch Leung | +£11.20 | £1925.79 | Thank you for your donation! |
2022-06-03 | Miraheze Limited | Charles Beckett | +£10.30 | £1936.09 | Thank you for your donation! |
2022-06-03 | Miraheze Limited | SOFW Wiki | +£3.75 | £1939.84 | Thank you for your donation! |
2022-06-03 | Miraheze Limited | Benjamin Perdrieau | +£19.00 | £1958.84 | Thank you for your donation! |
2022-06-03 | Miraheze Limited | IdleDiscovery | +£66.00 | £2024.84 | Thank you for your donation! |
2022-06-03 | Miraheze Limited | Lucas Carbone | +£25.00 | £2049.84 | Thank you for your donation! |
2022-06-03 | Miraheze Limited | Thomas Nagle | +£47.00 | £2096.84 | Thank you for your donation! |
2022-06-03 | 1&1 | Miraheze Limited | -£1.20 | £2095.64 | Hosting |
2022-06-03 | OVH | Miraheze Limited | -£11.42 | £2084.22 | Hosting |
2022-06-03 | Tide | Miraheze Limited | -£6.00 | £2078.22 | Account Fees |
2022-06-04 | Miraheze Limited | Ozycaevias | +£14.20 | £2092.42 | Thank you for your donation! |
2022-06-04 | Miraheze Limited | Paul Mattes | +£76.00 | £2168.42 | Thank you for your donation! |
2022-06-05 | Miraheze Limited | Evangelos | +£11.40 | £2179.82 | Thank you for your donation! |
2022-06-05 | Miraheze Limited | Matthew Quail | +£10.00 | £2189.82 | Thank you for your donation! |
2022-06-05 | Miraheze Limited | Jack Roberts | +£4.40 | £2194.22 | Thank you for your donation! |
2022-06-05 | Miraheze Limited | Luca Callavaro | +£11.00 | £2205.22 | Thank you for your donation! |
2022-06-06 | Miraheze Limited | Hubert Kinnel | +£11.00 | £2216.22 | Thank you for your donation! |
2022-06-06 | Miraheze Limited | Adam Jeffreys | +£14.00 | £2230.22 | Thank you for your donation! |
2022-06-06 | Miraheze Limited | Adam Fackler | +£14.00 | £2244.22 | Thank you for your donation! |
2022-06-06 | Miraheze Limited | Justin Mitchell | +£14.00 | £2258.22 | Thank you for your donation! |
2022-06-07 | Tide | Miraheze Limited | -£0.80 | £2257.42 | Account Fees |
2022-06-07 | Miraheze Limited | Zoe Knox | +£11.00 | £2268.42 | Thank you for your donation! |
2022-06-07 | Miraheze Limited | Leroy E Leonard | +£35.00 | £2303.42 | Thank you for your donation! |
2022-06-08 | Miraheze Limited | Emily Cook | +£50.00 | £2353.42 | Thank you for your donation! |
2022-06-09 | Miraheze Limited | Therese Shellabarger | +£10.00 | £2363.42 | Thank you for your donation! |
2022-06-09 | Miraheze Limited | Frederick Wong | +£15.00 | £2378.42 | Thank you for your donation! |
2022-06-09 | Miraheze Limited | Sylvain Chevalier | +£9.50 | £2387.92 | Thank you for your donation! |
2022-06-10 | Miraheze Limited | Neil Allison | +£19.20 | £2407.12 | Thank you for your donation! |
2022-06-10 | Miraheze Limited | Claudia Lo | +£21.00 | £2428.12 | Thank you for your donation! |
2022-06-11 | Miraheze Limited | Mackenzie Parker | +£18.00 | £2446.12 | Thank you for your donation! |
2022-06-11 | Miraheze Limited | <Anon> | +£11.00 | £2457.12 | Thank you for your donation! |
2022-06-12 | Miraheze Limited | Laurel Stuart | +£14.00 | £2471.12 | Thank you for your donation! |
2022-06-12 | Miraheze Limited | William Youngman | +£19.00 | £2490.12 | Thank you for your donation! |
2022-06-12 | Miraheze Limited | Joshua Grams | +£17.00 | £2507.12 | Thank you for your donation! |
2022-06-13 | Miraheze Limited | Peter Gathercole | +£23.00 | £2530.12 | Thank you for your donation! |
2022-06-13 | Miraheze Limited | Zachary Lawton | +£13.00 | £2543.12 | Thank you for your donation! |
2022-06-14 | Miraheze Limited | Chris Weaver | +£7.10 | £2550.22 | Thank you for your donation! |
2022-06-15 | Miraheze Limited | Dakota Ross | +£28.00 | £2578.22 | Thank you for your donation! |
2022-06-15 | Miraheze Limited | Mark Woolley | +£19.00 | £2597.22 | Thank you for your donation! |
2022-06-16 | Miraheze Limited | Ryan Chiu | +£3.44 | £2600.66 | Thank you for your donation! |
2022-06-16 | Miraheze Limited | Peter Waugh | +£10.00 | £2610.66 | Thank you for your donation! |
2022-06-16 | Miraheze Limited | Michael Pureka | +£16.00 | £2626.66 | Thank you for your donation! |
2022-06-17 | Miraheze Limited | Ewan Brown | +£15.00 | £2641.66 | Thank you for your donation! |
2022-06-17 | Miraheze Limited | Vasil Dimitrov | +£9.40 | £2651.06 | Thank you for your donation! |
2022-06-17 | Miraheze Limited | William Hardcastle | +£36.00 | £2687.06 | Thank you for your donation! |
2022-06-18 | Name | Miraheze Limited | -£26.27 | £2660.79 | Domain |
2022-06-19 | Miraheze Limited | Connor Watson | +£19.20 | £2679.99 | Thank you for your donation! |
2022-06-22 | Miraheze Limited | GitHub | +£141.00 | £2820.99 | Sponsorship Donations |
2022-06-22 | Miraheze Limited | Justin Welz | +£7.50 | £2828.49 | Thank you for your donation! |
2022-06-24 | Miraheze Limited | Alexander Rohr | +£74.53 | £2903.02 | Thank you for your donation! |
2022-06-27 | Miraheze Limited | Laura Stanecki | +£18.20 | £2921.22 | Thank you for your donation! |
2022-06-27 | Miraheze Limited | Gerdami | +£13.87 | £2935.09 | Thank you for your donation! |
2022-06-29 | Miraheze Limited | Gregory Bulla | +£18.20 | £2953.29 | Thank you for your donation! |
2022-06-29 | Miraheze Limited | Naleksuh | +£22.40 | £2975.69 | Thank you for your donation! |
2022-06-29 | Miraheze Limited | Ricarda Galler | +£10.00 | £2985.69 | Thank you for your donation! |
2022-07-01 | Miraheze Limited | GoFundMe | +£1046.01 | £4031.70 | GoFundMe |
2022-07-01 | 1&1 | Miraheze Limited | -£1.20 | £4030.50 | Hosting |
2022-07-01 | OVH | Miraheze Limited | -£11.42 | £4019.08 | Hosting |
2022-07-04 | Miraheze Limited | Niko Bosse | +£860.00 | £4879.08 | Thank you for your donation! |
2022-07-04 | Tide | Miraheze Limited | -£7.60 | £4871.48 | Account Fees |
2022-07-16 | Bargain Hardware | Miraheze Limited | -£791.99 | £4079.49 | New Servers |
2022-07-16 | Western Digital | Miraheze Limited | -£403.90 | £3675.59 | Disks |
2022-07-16 | ServerChoice | Miraheze Limited | -£900.00 | £2775.59 | Colocation |
Aiemmat vuodet: FY2016 and earlier, FY2017, FY2018, FY2019, FY2020, FY2021.
Disclaimer: In the event of any difference between the English version and any other language, the English version is assumed to be correct and overriding.