Finance
I hold all in-going and out-going financial information for Miraheze. All data that is listed here is considered free and open and can be shared without limitations. If information is missing, it is assuming to be non required, not applicable or hidden for legal or personal reasons. Any queries regarding this should be directed to Owen.
To add money to this account, see Donate.
All amounts on this page are in Pound Sterling. Transferred values and balance increases may not add up directly as a result of processing fees from payment processors.
Date | Payee | Payer | Amount | Balance | Comments |
---|---|---|---|---|---|
2022-01-01 | Miraheze Limited | Miraheze Limited | +£2932.76 | £2932.76 | 2021 Balance Carry Over |
2022-01-01 | 1&1 | Miraheze Limited | -£1.20 | £2931.56 | Hosting |
2022-01-02 | RamNode | Miraheze Limited | -£8.91 | £2922.65 | Hosting |
2022-01-02 | Connectix Limited | Miraheze Limited | -£32.81 | £2889.84 | Cables |
2022-01-02 | OVH | Miraheze Limited | -£84.66 | £2805.18 | Hosting |
2022-01-03 | OVH | Miraheze Limited | -£175.86 | £2629.32 | Hosting |
2022-01-04 | Tide | Miraheze Limited | -£6.20 | £2623.12 | Account Fees |
2022-01-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £2633.12 | Thank you for your donation! |
2022-01-10 | Miraheze Limited | Rob Kam | +£35.00 | £2668.12 | Thank you for your donation! |
2022-01-13 | Miraheze Limited | Wiki Civilization | +£94.81 | £2762.93 | Thank you for your donation! |
2022-01-20 | Miraheze Limited | Damian Turnbull | +£23.48 | £2786.41 | Thank you for your donation! |
2022-01-24 | Miraheze Limited | GitHub | +£107.84 | £2894.25 | Sponsorship Donations |
2022-01-27 | Miraheze Limited | Emi Simpson | +£10.00 | £2904.25 | Thank you for your donation! |
2022-01-27 | ServerChoice Limited | Miraheze Limited | -£900.00 | £2004.25 | Jan-March 2022 Fees |
2022-01-27 | HMRC | Miraheze Limited | -£68.78 | £1935.47 | 2021 Tax Payment |
2022-02-02 | 1&1 | Miraheze Limited | -£1.20 | £1934.27 | Hosting |
2022-02-03 | OVH | Miraheze Limited | -£11.42 | £1922.85 | Hosting |
2022-02-04 | Tide | Miraheze Limited | -£7.60 | £1915.25 | Account Fees |
2022-02-05 | Miraheze Limited | Chris Jordan | +£23.97 | £1939.22 | Thank you for your donation! |
2022-02-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £1949.22 | Thank you for your donation! |
2022-02-22 | Miraheze Limited | GitHub | +£111.09 | £2060.31 | Sponsorship Donations |
2022-03-03 | OVH | Miraheze Limited | -£11.42 | £2048.89 | Hosting |
2022-03-03 | Miraheze Limited | SlashData | +£6.81 | £2055.70 | Thank you for the donation! |
2022-03-04 | Tide | Miraheze Limited | -£7.00 | £2048.70 | Account Fees |
2022-03-05 | 1&1 | Miraheze Limited | -£1.20 | £2047.50 | Hosting |
2022-03-10 | Miraheze Limited | Ark CLS Ltd | +£10.00 | £2057.50 | Thank you for your donation! |
2022-03-15 | RamNode | Miraheze Limited | -£34.32 | £2023.18 | Hosting |
2022-03-22 | Miraheze Limited | GitHub | +£110.72 | £2133.90 | Sponsorship Donations |
2022-04-01 | 1&1 | Miraheze Limited | -£1.20 | £2132.70 | Hosting |
2022-04-03 | OVH | Miraheze Limited | -£11.42 | £2121.28 | Hosting |
2022-04-05 | Tide | Miraheze Limited | -£6.60 | £2114.68 | Account Fees |
2022-04-09 | ServerChoice | Miraheze Limited | -£900.00 | £1214.68 | Hosting |
Previous years: FY2016 and earlier, FY2017, FY2018, FY2019, FY2020, FY2021.
Disclaimer: In the event of any difference between the English version and any other language, the English version is assumed to be correct and overriding.